West Neighborhood, Fresno
Explore homes for sale, neighborhood information, schools, market trends, and recent property activity in West.
Neighborhood Snapshot
| City | Fresno |
|---|---|
| State | CA |
| Properties | 276 |
| ZIP Codes | 93705, 93706, 93722, 93723, 93728 |
About West
West is a residential neighborhood located in Fresno, CA. Browse available homes, explore nearby schools, review local market trends and discover recent property sales.
Neighborhood Statistics
Properties
276
ZIP Codes
5
City
Fresno
State
CA
Homes in West
276 Properties6793 N Weber Ave
6987 N Weber Ave
2494 S Railroad Ave
West Real Estate Market
The following statistics summarize recent real estate activity within West and are updated regularly using Fresno County property records.
Median Home Price
—
Average Sale Price
—
Median Price / Sq Ft
—
Market Activity
| Homes Sold (Past 12 Months) | 0 |
|---|---|
| Current Inventory | 0 |
| New Listings (30 Days) | 0 |
| Median Days on Market | — days |
Annual Price Trend
Recent Sale Price Range
Highest Recorded Sale
—
Lowest Recorded Sale
—
Housing Market Overview
The West housing market in Fresno continues to attract buyers looking for homes in a well-established neighborhood. Based on recent sales activity, the median home value is with approximately 0 homes sold during the past twelve months. Inventory levels, average marketing time and recent price trends provide buyers and sellers with a useful snapshot of current market conditions.
Schools Serving West
Families considering a move to West often compare nearby schools. The schools below serve properties located within or near this neighborhood.
| School | Grades | Type | Rating |
|---|---|---|---|
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — |
ZIP Codes in West
Properties within West are located in the following ZIP Codes.
Nearby Neighborhoods
Explore More Real Estate
Quick Facts
Population Median Price Homes Sold ZIP Codes School District Last UpdatedFrequently Asked Questions About West
Property information is updated regularly using Fresno County public records.
Neighborhood statistics were last refreshed August 12, 2026.