Roosevelt Neighborhood, Calwa
Explore homes for sale, neighborhood information, schools, market trends, and recent property activity in Roosevelt.
Neighborhood Snapshot
| City | Calwa |
|---|---|
| State | CA |
| Properties | 147 |
| ZIP Codes | 93725 |
About Roosevelt
Roosevelt is a residential neighborhood located in Calwa, CA. Browse available homes, explore nearby schools, review local market trends and discover recent property sales.
Neighborhood Statistics
Properties
147
ZIP Codes
1
City
Calwa
State
CA
Homes in Roosevelt
147 Properties2113 E Manning Ave
850 E Central Ave
2962 S Cedar Ave
2797 S Orange Ave
4696 E Commerce Ave
5142 E Church Ave
Roosevelt Real Estate Market
The following statistics summarize recent real estate activity within Roosevelt and are updated regularly using Fresno County property records.
Median Home Price
—
Average Sale Price
—
Median Price / Sq Ft
—
Market Activity
| Homes Sold (Past 12 Months) | 0 |
|---|---|
| Current Inventory | 0 |
| New Listings (30 Days) | 0 |
| Median Days on Market | — days |
Annual Price Trend
Recent Sale Price Range
Highest Recorded Sale
—
Lowest Recorded Sale
—
Housing Market Overview
The Roosevelt housing market in Calwa continues to attract buyers looking for homes in a well-established neighborhood. Based on recent sales activity, the median home value is with approximately 0 homes sold during the past twelve months. Inventory levels, average marketing time and recent price trends provide buyers and sellers with a useful snapshot of current market conditions.
Schools Serving Roosevelt
Families considering a move to Roosevelt often compare nearby schools. The schools below serve properties located within or near this neighborhood.
| School | Grades | Type | Rating |
|---|---|---|---|
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — | |
| - | - | — |
ZIP Codes in Roosevelt
Properties within Roosevelt are located in the following ZIP Codes.
Explore More Real Estate
Quick Facts
Population Median Price Homes Sold ZIP Codes School District Last UpdatedFrequently Asked Questions About Roosevelt
Property information is updated regularly using Fresno County public records.
Neighborhood statistics were last refreshed August 1, 2026.